Compare commits
155 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
b907e7f0a6 | ||
|
|
29f59e3e24 | ||
|
|
36cb446810 | ||
|
|
6bf7781aea | ||
|
|
add0f301e9 | ||
|
|
c77b32efaa | ||
|
|
3aed45e96b | ||
|
|
392ec2a74a | ||
|
|
2fc0c1d9ca | ||
|
|
dae573c939 | ||
|
|
0f5ec45308 | ||
|
|
a808b68ad7 | ||
|
|
5c0eb9910b | ||
|
|
67136b3cdf | ||
|
|
42c43c7689 | ||
|
|
97570efdd2 | ||
|
|
9b10f73422 | ||
|
|
92963c8c83 | ||
|
|
0e8fe3f9c9 | ||
|
|
f2f519c44c | ||
|
|
5f759c0b31 | ||
|
|
64907a3d2b | ||
|
|
4e3e82655e | ||
|
|
528259db3e | ||
|
|
13167e021c | ||
|
|
0904ebe1e0 | ||
|
|
984f1f9d99 | ||
|
|
7c05a7f895 | ||
|
|
dda82c9a62 | ||
|
|
dd8f8ebdce | ||
|
|
ee65609143 | ||
|
|
84afd26262 | ||
|
|
7b7de8463b | ||
|
|
fb013c63e2 | ||
|
|
54d388c2a3 | ||
|
|
11decfc508 | ||
|
|
402edf51fc | ||
|
|
64386bc1ba | ||
|
|
b6fae05d48 | ||
|
|
9eb81385e8 | ||
|
|
0ddea94b7a | ||
|
|
88246a8b15 | ||
|
|
46bfab5c8b | ||
|
|
663bde04c5 | ||
|
|
30895b028d | ||
|
|
af21c35022 | ||
|
|
68c795440c | ||
|
|
dfe572c005 | ||
|
|
ef0eac8908 | ||
|
|
9531acf366 | ||
|
|
6f6d7c6a8f | ||
|
|
523d2d1909 | ||
|
|
bfa4b4b977 | ||
|
|
c65f313de5 | ||
|
|
b689d29653 | ||
|
|
e95d11671a | ||
|
|
3c3d2024ac | ||
|
|
cc5eaf4187 | ||
|
|
abb69b8fb5 | ||
|
|
841766effb | ||
|
|
afbb43edd1 | ||
|
|
33ba1c03ec | ||
|
|
bb972b7e8a | ||
|
|
018bd404e8 | ||
|
|
4f97bae97d | ||
|
|
dfeb8532a9 | ||
|
|
2a99c87620 | ||
|
|
0296693ddd | ||
|
|
8919eab5b2 | ||
|
|
7d0e6de0b1 | ||
|
|
1c5bbecf1c | ||
|
|
8e0b0a67a6 | ||
|
|
b08e662c9d | ||
|
|
5af234d6ad | ||
|
|
2c3eabdd8b | ||
|
|
9c7d1d4f31 | ||
|
|
53f8f5102c | ||
|
|
e477b05a98 | ||
|
|
3a16d1ecc2 | ||
|
|
63d13ba9e5 | ||
|
|
f947b6bd31 | ||
|
|
67962bfff8 | ||
|
|
5f22d12a61 | ||
|
|
996ee63cd5 | ||
|
|
a7ad1346e8 | ||
|
|
90172a4a62 | ||
|
|
68b70e0e4d | ||
|
|
434580ee81 | ||
|
|
cb23914a5f | ||
|
|
1941b9af7f | ||
|
|
67352f6dc2 | ||
|
|
fa8eb0b6da | ||
|
|
5a77180957 | ||
|
|
50a027ad70 | ||
|
|
a99cc3305e | ||
|
|
6f4da994a2 | ||
|
|
8946c53650 | ||
|
|
92ab04ac8a | ||
|
|
cfa767a854 | ||
|
|
9af08b7f3c | ||
|
|
523ffcc702 | ||
|
|
5c4f6e1f82 | ||
|
|
761e0527a2 | ||
|
|
fd3bab7e85 | ||
|
|
327150d659 | ||
|
|
d5905d92d0 | ||
|
|
10c2660f0b | ||
|
|
82e79fa898 | ||
|
|
8860d5da08 | ||
|
|
746cea2d26 | ||
|
|
edfc3ba642 | ||
|
|
a6338ee381 | ||
|
|
234bdb67e6 | ||
|
|
b43723e8ff | ||
|
|
6b15b7e50e | ||
|
|
7b64448912 | ||
|
|
925d5c3521 | ||
|
|
0185080f3f | ||
|
|
3b528f8a12 | ||
|
|
56500cf357 | ||
|
|
eca82afa4e | ||
|
|
abde31ecc3 | ||
|
|
1be14feb6d | ||
|
|
0d30d446f8 | ||
|
|
fbae10f103 | ||
|
|
cc6738bdf5 | ||
|
|
7d7ed5cfb3 | ||
|
|
300960f234 | ||
|
|
b02b5f1265 | ||
|
|
80b671f4aa | ||
|
|
ef23cb5d1c | ||
|
|
a212ff6408 | ||
|
|
efd9253352 | ||
|
|
aae3376135 | ||
|
|
c1bbe1b590 | ||
|
|
f8b6cc6c17 | ||
|
|
82df874e54 | ||
|
|
7b44eaa7a8 | ||
|
|
a31ce926dc | ||
|
|
481e11fffc | ||
|
|
0108a05f5a | ||
|
|
700f855ce1 | ||
|
|
1e8220237c | ||
|
|
6914832c24 | ||
|
|
07f672ff80 | ||
|
|
d58c539c00 | ||
|
|
a0a2b28629 | ||
|
|
3a34f7ce55 | ||
|
|
84eceebd00 | ||
|
|
853e248383 | ||
|
|
ce089de33e | ||
|
|
3180a166d8 | ||
|
|
f3b78338ac | ||
|
|
02cab3029b | ||
|
|
47355d17fe |
@@ -14,6 +14,7 @@ cache:
|
||||
- D2XX
|
||||
- site-packages
|
||||
- VLC
|
||||
- src/GoldenCheetah.app
|
||||
|
||||
env:
|
||||
global:
|
||||
@@ -40,6 +41,7 @@ env:
|
||||
- secure: gUDTEErUOhzkSVofEvdw1jqHHsE/K+/SOqRBKDToaFPhi6XK+Tvu1LqPMjfPdjYLaCSiwc/R79fJrAEuK+7KSwdiLEnDv3RMpRS5g1UWyJ/ZYd5xNR+WiBqUvnY/S/CJokuNw7gBbGq7JCO4pmIGV5YB9FA4Na6MG/eHzTSOIig=
|
||||
- secure: Qk+gzBLwjrB8abUYzxap10dYSpIeKpB1gqhdoMbqS23G0r1lejnsjutIfReuJGK/efCmhisKN1xIX/InvJWD8z6GsLJFmf3F0oRj7aDJ/X5UIn9Upflje9xgHQafP1FJuzZBWtzandNfPE8EmEOgAQsJZ3c7xBE1SY/6xcJaQTc=
|
||||
- secure: m4+k3/QcYvqmMoRO8uq3ef2jAO1FWeRVDG/XtlbjBlgmB5OR/zW5c7c1Ywm6IM5yzsi1rRks8GFffZ6gYqXhML10EfGKVbnyBcZZ7HVylNtvxDF68W1BLacChzDs4mGYQSV8kJRGI3EaVNdyFJ5yln/HUZ6qBbQ473MtxprO6BI=
|
||||
- secure: GEyUuLuIc7D3F4noKhtTCbWbQAlm61Y7Vh2mOKBEgmyfoV1johwlEL0RaeRyr9MnU2MN+4jeFthvDjxm3LGP19zrpB46GTGHU6/H9BZBodDCJsFTqj32T+5QTcAF2RQ66ZgYpSyTf063/RLlfy7YjCb8KLiJ2asCaoYtQIjx3hA=
|
||||
|
||||
jobs:
|
||||
include:
|
||||
|
||||
@@ -93,16 +93,14 @@ Uncomment below and configure the location of the GNU scientific library, this i
|
||||
#GSL_INCLUDES = /usr/include
|
||||
#GSL_LIBS = -lgsl -lgslcblas -lm
|
||||
|
||||
Ensure you have the following lines (which are now also in gcconfig.pri.in which has
|
||||
been updated to reflect the new dependencies in version 3.6)
|
||||
Uncomment the following lines to use flex and bison:
|
||||
|
||||
QMAKE_LEX = flex
|
||||
QMAKE_YACC = bison
|
||||
win32 {
|
||||
QMAKE_YACC = bison --file-prefix=y -t
|
||||
QMAKE_MOVE = cmd /c move
|
||||
QMAKE_DEL_FILE = rm -f
|
||||
}
|
||||
#QMAKE_LEX = flex
|
||||
#QMAKE_YACC = bison
|
||||
|
||||
and if you are using bison 3.7 or higher, make sure to also uncomment:
|
||||
|
||||
#QMAKE_MOVE = cp
|
||||
|
||||
To compile translation you need the QT tool lrelease
|
||||
If it is not found using the defaults in src/src.pro then set the full path and
|
||||
|
||||
@@ -3,9 +3,10 @@ Manager to install dependencies, including Qt and GSL, on Travis-ci
|
||||
macOS Mojave build environment.
|
||||
You can check the travis/osx folder for the complete and updated build scripts,
|
||||
the minimum Qt version known to work is 5.13 with Qt WebEngine and Qt Charts.
|
||||
GSL - GNU Scientific Library is a mandatory dependency starting with v3.6
|
||||
GSL - GNU Scientific Library is a mandatory dependency starting with v3.6 and
|
||||
minimum bison version is 2.7, both can be installed using Homebrew.
|
||||
|
||||
Ale Martinez - Jul, 2022
|
||||
Ale Martinez - Oct, 2022
|
||||
|
||||
+++++++++++++++++++++++
|
||||
MAC OSX BUILD WALKTHROUGH
|
||||
|
||||
@@ -41,6 +41,8 @@ environment:
|
||||
secure: mmMksvVnfBiXufBDn2gAhQY53n0J9BokSCtDY51uU918QJ/LL4XOojtJp5tMFn8T7ugyDhNASpqZXiK55vxSD53vm+tjufpfzppKEeh93Babvc/VrndLB1X/RZCRUQTR6rka05fYl4e0eBzP1H091A==
|
||||
GC_XERT_CLIENT_SECRET:
|
||||
secure: /1rVLT8LyJCZ4xNJ5W+NtAcZ1rtKaUjW9SYm/T3gHoc=
|
||||
GC_AZUM_CLIENT_SECRET:
|
||||
secure: 2ZpXsA3TQv1zftYVyZSF6f83ftCzza+K22ZX1doj7Yc/5dmGl1bnsSeVChJgJ8lQ2fRPYpdmun9cjqwcrtG/zXTTsYuTvYWegHz/4Y0u6Mg=
|
||||
|
||||
init:
|
||||
# Setup QT 5.15 - 64Bit
|
||||
|
||||
BIN
doc/user/govss.pdf
Normal file
BIN
doc/user/swimscore.pdf
Normal file
|
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 7.2 KiB |
|
Before Width: | Height: | Size: 344 KiB After Width: | Height: | Size: 175 KiB |
|
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 33 KiB |
BIN
doc/wiki/Athlete_Gear.png
Normal file
|
After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 244 KiB After Width: | Height: | Size: 181 KiB |
|
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 41 KiB |
|
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 48 KiB |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 24 KiB |
|
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 48 KiB After Width: | Height: | Size: 48 KiB |
|
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 43 KiB |
|
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 20 KiB |
BIN
doc/wiki/GitHubRepositorySearch.png
Normal file
|
After Width: | Height: | Size: 306 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 27 KiB |
|
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 127 KiB |
|
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 55 KiB |
|
Before Width: | Height: | Size: 94 KiB After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 117 KiB After Width: | Height: | Size: 92 KiB |
|
Before Width: | Height: | Size: 151 KiB After Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 133 KiB After Width: | Height: | Size: 112 KiB |
|
Before Width: | Height: | Size: 67 KiB After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 188 KiB After Width: | Height: | Size: 162 KiB |
|
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 40 KiB |
BIN
doc/wiki/Overview_Activities_Intervals.png
Normal file
|
After Width: | Height: | Size: 36 KiB |
BIN
doc/wiki/Overview_Activities_Metadata.png
Normal file
|
After Width: | Height: | Size: 17 KiB |
BIN
doc/wiki/Overview_Activities_Metric.png
Normal file
|
After Width: | Height: | Size: 29 KiB |
BIN
doc/wiki/Overview_Activities_PMC.png
Normal file
|
After Width: | Height: | Size: 28 KiB |
BIN
doc/wiki/Overview_Activities_RPE.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
doc/wiki/Overview_Activities_Route.png
Normal file
|
After Width: | Height: | Size: 21 KiB |
BIN
doc/wiki/Overview_Activities_Table_activities.png
Normal file
|
After Width: | Height: | Size: 112 KiB |
BIN
doc/wiki/Overview_Activities_Table_user_defined.png
Normal file
|
After Width: | Height: | Size: 7.8 KiB |
BIN
doc/wiki/Overview_Activities_Table_zones.png
Normal file
|
After Width: | Height: | Size: 18 KiB |
BIN
doc/wiki/Overview_Activities_Zones.png
Normal file
|
After Width: | Height: | Size: 32 KiB |
BIN
doc/wiki/Overview_Trends_Activities.png
Normal file
|
After Width: | Height: | Size: 47 KiB |
|
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 37 KiB |
BIN
doc/wiki/Overview_Trends_Bests.png
Normal file
|
After Width: | Height: | Size: 34 KiB |
BIN
doc/wiki/Overview_Trends_Donut.png
Normal file
|
After Width: | Height: | Size: 29 KiB |
BIN
doc/wiki/Overview_Trends_Metric.png
Normal file
|
After Width: | Height: | Size: 31 KiB |
BIN
doc/wiki/Overview_Trends_Table_Activities.png
Normal file
|
After Width: | Height: | Size: 26 KiB |
BIN
doc/wiki/Overview_Trends_Table_User_defined.png
Normal file
|
After Width: | Height: | Size: 10 KiB |
BIN
doc/wiki/Overview_Trends_Table_Zones.png
Normal file
|
After Width: | Height: | Size: 24 KiB |
BIN
doc/wiki/Overview_Trends_Zones.png
Normal file
|
After Width: | Height: | Size: 34 KiB |
BIN
doc/wiki/Performance_Tests_Edit.png
Normal file
|
After Width: | Height: | Size: 46 KiB |
BIN
doc/wiki/Performance_Tests_Set.png
Normal file
|
After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 46 KiB |
|
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 110 KiB |
|
Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 108 KiB |
|
Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 166 KiB After Width: | Height: | Size: 123 KiB |
|
Before Width: | Height: | Size: 122 KiB After Width: | Height: | Size: 82 KiB |
|
Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 105 KiB |
|
Before Width: | Height: | Size: 196 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 106 KiB |
|
Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 209 KiB After Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 121 KiB |
|
Before Width: | Height: | Size: 131 KiB After Width: | Height: | Size: 83 KiB |
|
Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 161 KiB After Width: | Height: | Size: 81 KiB |
|
Before Width: | Height: | Size: 359 KiB After Width: | Height: | Size: 144 KiB |
|
Before Width: | Height: | Size: 181 KiB After Width: | Height: | Size: 90 KiB |
|
Before Width: | Height: | Size: 299 KiB After Width: | Height: | Size: 220 KiB |
|
Before Width: | Height: | Size: 133 KiB After Width: | Height: | Size: 101 KiB |
BIN
doc/wiki/PreferencesIntervals.jpg
Normal file
|
After Width: | Height: | Size: 71 KiB |
|
Before Width: | Height: | Size: 182 KiB After Width: | Height: | Size: 149 KiB |
|
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 4.8 KiB |
BIN
doc/wiki/ScopeBar_Views.png
Normal file
|
After Width: | Height: | Size: 209 KiB |
|
Before Width: | Height: | Size: 122 KiB After Width: | Height: | Size: 144 KiB |
|
Before Width: | Height: | Size: 64 KiB After Width: | Height: | Size: 61 KiB |
|
Before Width: | Height: | Size: 180 KiB After Width: | Height: | Size: 97 KiB |
|
Before Width: | Height: | Size: 96 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 163 KiB After Width: | Height: | Size: 164 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 76 KiB |
|
Before Width: | Height: | Size: 184 KiB After Width: | Height: | Size: 152 KiB |
|
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 47 KiB |
|
Before Width: | Height: | Size: 370 KiB After Width: | Height: | Size: 269 KiB |
BIN
doc/wiki/TabBar_Chart_Menu.png
Normal file
|
After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 16 KiB |
BIN
doc/wiki/To_Exhaustion_selection.png
Normal file
|
After Width: | Height: | Size: 71 KiB |
BIN
doc/wiki/To_Exhaustion_set.gif
Normal file
|
After Width: | Height: | Size: 213 KiB |
|
Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 66 KiB |
BIN
doc/wiki/ToolBar.png
Normal file
|
After Width: | Height: | Size: 38 KiB |
|
Before Width: | Height: | Size: 436 KiB After Width: | Height: | Size: 585 KiB |
|
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 54 KiB |
BIN
doc/wiki/userchartaxisdate.png
Normal file
|
After Width: | Height: | Size: 19 KiB |