d993e0efe03700dde6df19ea0b99081ac8182d2a
Intelligent Pump Panel
Developed by Henry Pump
Device_Status_INT Mapping
| Integer | String |
|---|---|
| 1 | Startup |
| 2 | Not ready to start |
| 3 | Ready to start |
| 4 | Lost run permissive |
| 5 | Not able to restart - Overload Limit |
| 6 | Not able to restart - Trip Limit |
| 7 | Waiting to attempt restart |
| 8 | Waiting to attempt restart (Overload) |
| 9 | Running |
| 10 | User stopped |
| 11 | Waiting to start (Timer Mode) |
Description
Languages
HTML
68.2%
Python
25.6%
XSLT
6.2%