Fixes having a bunch of digits behind the decimal point on nodelist
This commit is contained in:
@@ -37,12 +37,12 @@
|
||||
</div>
|
||||
<div class="col-xs-3">
|
||||
<h2>Motor Current</h2>
|
||||
<p><%=channels["ipp.e300averagecurrent"].value %> A</p>
|
||||
<p><%= Math.round(channels["ipp.e300averagecurrent"].value * 100) / 100 %> A</p>
|
||||
</div>
|
||||
<% if (channels["ipp.downholetoolenabled"].value == 1) { %>
|
||||
<div class="col-xs-3">
|
||||
<h2>Fluid Level</h2>
|
||||
<p><%=channels["ipp.dhfluidlevel"].value %> ft</p>
|
||||
<p><%= Math.round(channels["ipp.dhfluidlevel"].value * 10) / 10 %> ft</p>
|
||||
</div>
|
||||
<% } %>
|
||||
</div>
|
||||
|
||||
24
README.md
24
README.md
@@ -3,16 +3,16 @@
|
||||
|
||||
# Device_Status_INT Mapping
|
||||
|
||||
| Integer | String |
|
||||
| Integer | String |
|
||||
|---------------|---------------------------------------|
|
||||
| 1 | Startup |
|
||||
| 2 | Not ready to start |
|
||||
| 3 | Ready to start |
|
||||
| 4 | Lost run permissive |
|
||||
| 5 | Not able to restart - Overload Limit |
|
||||
| 6 | Not able to restart - Trip Limit |
|
||||
| 7 | Waiting to attempt restart |
|
||||
| 8 | Waiting to attempt restart (Overload) |
|
||||
| 9 | Running |
|
||||
| 10 | User stopped |
|
||||
| 11 | Waiting to start (Timer Mode) |
|
||||
| 1 | Startup |
|
||||
| 2 | Not ready to start |
|
||||
| 3 | Ready to start |
|
||||
| 4 | Lost run permissive |
|
||||
| 5 | Not able to restart - Overload Limit |
|
||||
| 6 | Not able to restart - Trip Limit |
|
||||
| 7 | Waiting to attempt restart |
|
||||
| 8 | Waiting to attempt restart (Overload) |
|
||||
| 9 | Running |
|
||||
| 10 | User stopped |
|
||||
| 11 | Waiting to start (Timer Mode) |
|
||||
|
||||
Reference in New Issue
Block a user