84 lines
4.5 KiB
Markdown
84 lines
4.5 KiB
Markdown
# Current Versions
|
|
|
|
## Max Water System Product Line
|
|
|
|
| Product | Version | Description |
|
|
| -------------------------- | ------- | ---------------------------------- |
|
|
| MaxWaterSystem-HMI | 1.0.1 | Custom PID setpoints |
|
|
| MaxWaterSystem | 2.0.2 | Bug Fix Release for Restart Limits |
|
|
| E300-IPP | 1.0.9 | Updates for fixing RTC |
|
|
| VFD-IPP | 1.0.0 | Initial Version Release |
|
|
| Transfer-Station | 1.0.3 | Driver writes to PLC |
|
|
| TransferStation-HMI | 1.0.0 | |
|
|
| Rig-Pump | 1.0.0 | Initial Version Release |
|
|
| Rig-Pump-HMI | 1.0.0 | |
|
|
| ProstarSolar | 1.0.3 | Float16 Processing |
|
|
| Promag400-Modbus | 1.0.4 | Logging Upgrade |
|
|
| Flow-Monitor | 1.0.10 | Custom Scaling |
|
|
| Pond-Level-Sensor | 1.0.1 | Pond Volume |
|
|
| Pioneer-FracMeters | 0.0.1 | Pre-Release |
|
|
| Pioneer-IPP | 2.0.0 | Upgrades per requests from Pioneer |
|
|
| Pioneer-FlowSkid | 1.0.1 | |
|
|
| Pioneer-Level-Sensor | 1.0.0 | |
|
|
| Pioneer-Giddings-Flowmeter | 1.0.0 | Initial Version Release |
|
|
| Tank-Transfer-System | 0.0.1 | Pre-Release |
|
|
| Tank-Transfer-System-HMI | 0.0.1 | Pre-Release |
|
|
| Python-IPP | 0.0.1 | Pre-Release |
|
|
|
|
## ABB Flowmeter
|
|
|
|
| Product | Version | Description |
|
|
| -------------------------- | ------- | --------------------------- |
|
|
| ABB-Flowmeter | 1.0.7 | Allows for up to 5000mcf |
|
|
|
|
## THE Henry Pump Products
|
|
|
|
| Product | Version | Description |
|
|
| ------------------ | ------- | ----------- |
|
|
| THE-Henry-Pump | 0.0.1 | Pre-Release |
|
|
| THE-Henry-Pump-HMI | 0.0.1 | Pre-Release |
|
|
|
|
## POC Products
|
|
|
|
| Product | Version | Description |
|
|
| --------------------- | ------- | -------------------------- |
|
|
| POC-VFD | 1.5.0 | Incremental Update Release |
|
|
| POC-VFD-HMI | 1.0.0 | |
|
|
| POC-Starter | 1.0.0 | |
|
|
| www-POC | 1.5.0 | systemd Release |
|
|
| datalogger-POC | 1.0.0 | |
|
|
| POC-to-ModbusTCP | 1.0.0 | Dockerized |
|
|
| POC-Java | 0.1.0 | Time-Series Mongo Data |
|
|
| POCpp | 0.0.1 | Pre-Release |
|
|
| POC-Java-www | 0.1.0 | Pre-Release |
|
|
| IOBoard | 0.0.1 | Pre-Release |
|
|
| POC-Matlab | 0.0.1 | Pre-Release |
|
|
| POC-Swift | 0.0.1 | Pre-Release |
|
|
| POC-R | 0.0.1 | Pre-Release |
|
|
| POC-RAM9000 | 0.0.1 | Pre-Release |
|
|
| POC-Python | 0.0.1 | Pre-Release |
|
|
| Oxy-Downhole-Analysis | 0.0.1 | Pre-Release |
|
|
| | | |
|
|
|
|
|
|
## Data Analysis Products
|
|
|
|
| Product | Version | Description |
|
|
| --------------------- | ------- | ----------------------------------- |
|
|
| POCloud-Live-Reports | 1.0.0 | |
|
|
| POCloud-CookieCutter | 1.0.0 | Initial Version Release |
|
|
| POCloud-Scraper | 1.0.1 | Config-based reports and db updater |
|
|
| DataLogger-Generic | 1.5.0 | Dockerized for Raspberry Pi |
|
|
| MongoDB-Server | 1.0.0 | Docker-Compose Release |
|
|
| Lumberjack-GraphQL | 0.0.1 | Pre-Release |
|
|
| Lumberjack-Go-Backend | 0.0.1 | Pre-Release |
|
|
| CIP-devices | 0.0.1 | Pre-Release |
|
|
|
|
## Utilities
|
|
|
|
| Product | Version | Description |
|
|
| ---------------------- | ------- | --------------------------- |
|
|
| new-hire | 0.0.4 | First 4 tasks |
|
|
| POCloud-Driver-Setup | 1.0.1 | Implements driver ID lookup |
|
|
| Misc-Downhole-Analysis | 0.0.1 | Pre-Release |
|