4c4d798d0ab48f34014dd37028cea006f3f48322
Fixed the AOI to display the correct BBL's/Day from GPM input.
Transfer Station Lite
Wiring
Analog Inputs
Card 1: Required Analogs
| Input | Device |
|---|---|
| 0 | PT11: System 1 Pressure Transmitter |
| 1 | PT21: System 2 Pressure Transmitter |
| 2 | FT01: MainSystem Flow Transmitter |
| 3 | Spare |
Card 2: Optional Analogs
| Input | Device |
|---|---|
| 0 | LT11: System 1 Level Transmitter |
| 1 | LT21: System 2 Level Transmitter |
| 2 | Spare |
| 3 | Spare |
Description
Languages
HTML
54.2%
Python
45.8%