263a9087b3d242e4c2c9292e2955e510ef8e1846
Tank Transfer Station
Developed by Patrick McDonagh @patrickjmcd, Henry Pump
Instrumentation
IO Cards
| Slot | Card Type |
|---|---|
| 1 | Embedded Discrete IO |
| 2 | 1734sc-IE4CH (HART Analog) |
| 3 | 1734-IE4C (Analog) |
System 1 (Required)
| Tag | Instrument | Card | Channel |
|---|---|---|---|
| FT11 | Tank 1 Inlet Flow | 2 | 0 |
| FT12 | Tank 1 Inlet Flow | 2 | 1 |
| LT11 | Tank 1 Level | 2 | 2 |
| FT13 | Tank 1 Outlet Flow | Eth | n/a |
| MC11 | Tank 1 Disch. Pump | Eth | n/a |
| PT11 | Tank 1 Disch. Pres. | 3 | 0 |
NOTE: Additional systems will require additional IO modules and cannot be automatically configured.
IP Addresses
| Device | IP Address |
|---|---|
| PLC | 192.168.1.10 |
| MC11 - System 1 PF753 | 192.168.1.11 |
| MC21 - System 2 PF753 | 192.168.1.12 |
| MC21 - System 3 PF753 | 192.168.1.13 |
| MC21 - System 4 PF753 | 192.168.1.14 |
| FT12 - Tank 1 Outlet Flow | 192.168.1.15 |
| FT22 - Tank 2 Outlet Flow | 192.168.1.16 |
| FT22 - Tank 3 Outlet Flow | 192.168.1.17 |
| FT22 - Tank 4 Outlet Flow | 192.168.1.18 |
| HMI | 192.168.1.20 |
Description
Languages
OpenEdge ABL
41.7%
Python
31.3%
HTML
27%