Files
MaxWaterSystem/README.md
2016-09-13 09:25:56 -05:00

59 lines
1.7 KiB
Markdown

# Flow-Controlled Intelligent Pump Panel
## Developed by Patrick J. McDonagh, Henry Pump
# Automation Devices
| Device | Manufacturer | Model | IP Address |
| ------------ | ------------------ | ----------- | ------------- |
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
| VFD | Rockwell Automation | PF 755 | 192.168.1.12 |
# Analog Input Card
| Input | Device |
| --------- | -------------- |
| Analog 0 | Tubing Pressure |
| Analog 1 | Flowmeter |
| Analog 2 | Spare |
| Analog 3 | Spare |
# Digital Input Card
| Input | Device |
| --------- | --------- |
| Digital 0 | |
| Digital 1 | |
| Digital 2 | |
| Digital 3 | |
# Notes
- PLC Version 28
# Security
## Default Username/ Passwords
| Group | Username | Password |
|-------------- |------------------ |-------------------- |
| Operator | op | op1234 |
| Maintenance | maint | maint4321 |
| Engineer | engr | 3ng1n33r |
| Administrator | admin | Adm1n?911 |
| Administrator | HenryPump | < I'll never tell > |
It is highly recommended to change the default passwords.
# Integer/String Mappings
## Device_Status_INT
| Integer | String |
|------------ |--------- |
| 0 | Running |
| 1 | Pumped Off |
| 2 | Alarmed |
| 3 | Locked Out |
| 4 | Stopped |