41 lines
1.1 KiB
Markdown
41 lines
1.1 KiB
Markdown
# Max Water System
|
|
### Developed by Patrick J. McDonagh, Henry Pump
|
|
|
|
# Network
|
|
## Automation Devices
|
|
|
|
| Device | Manufacturer | Model | IP Address |
|
|
| ------------ | ------------------ | ----------- | ------------ |
|
|
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
|
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
|
|
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
|
|
| VFD | Rockwell Automation | PF 755 | 192.168.1.12 |
|
|
| VFD | Rockwell Automation | PF 753 | 192.168.1.13 |
|
|
|
|
# Device IO
|
|
## Analog Input Card
|
|
|
|
| Input | Device |
|
|
| --------- | -------------- |
|
|
| Analog 0 | Tubing Pressure |
|
|
| Analog 1 | Flowmeter |
|
|
| Analog 2 | Spare |
|
|
| Analog 3 | Spare |
|
|
|
|
|
|
## Digital Input Card
|
|
|
|
| Input | Device |
|
|
| --------- | --------- |
|
|
| Digital 0 | Spare |
|
|
| Digital 1 | Spare |
|
|
| Digital 2 | Spare |
|
|
| Digital 3 | Spare |
|
|
|
|
|
|
|
|
# Notes
|
|
|
|
- PLC Firmware Version 30
|
|
- For a list of Integer -> String Mappings, see [Mappings](Mappings)
|