Index formattings
This commit is contained in:
@@ -3,7 +3,7 @@
|
|||||||
|
|
||||||
# Automation Devices
|
# Automation Devices
|
||||||
| Device | Manufacturer | Model | IP Address |
|
| Device | Manufacturer | Model | IP Address |
|
||||||
| ------------ | ------------------ | ----------- | ------------- |
|
| ------------ | ------------------ | ----------- | ------------ |
|
||||||
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
||||||
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
|
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
|
||||||
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
|
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
|
||||||
@@ -21,10 +21,10 @@
|
|||||||
# Digital Input Card
|
# Digital Input Card
|
||||||
| Input | Device |
|
| Input | Device |
|
||||||
| --------- | --------- |
|
| --------- | --------- |
|
||||||
| Digital 0 | |
|
| Digital 0 | Spare |
|
||||||
| Digital 1 | |
|
| Digital 1 | Spare |
|
||||||
| Digital 2 | |
|
| Digital 2 | Spare |
|
||||||
| Digital 3 | |
|
| Digital 3 | Spare |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
@@ -51,7 +51,7 @@ It is highly recommended to change the default passwords.
|
|||||||
|
|
||||||
## Device_Status_INT
|
## Device_Status_INT
|
||||||
| Integer | String |
|
| Integer | String |
|
||||||
|------------ |--------- |
|
|------------ | --------------------- |
|
||||||
| 0 | Running |
|
| 0 | Running |
|
||||||
| 1 | Pumped Off |
|
| 1 | Pumped Off |
|
||||||
| 2 | Alarmed |
|
| 2 | Alarmed |
|
||||||
|
|||||||
Reference in New Issue
Block a user