Index formattings
This commit is contained in:
@@ -2,29 +2,29 @@
|
||||
## Developed by Patrick J. McDonagh, Henry Pump
|
||||
|
||||
# Automation Devices
|
||||
| Device | Manufacturer | Model | IP Address |
|
||||
| ------------ | ------------------ | ----------- | ------------- |
|
||||
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
||||
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
|
||||
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
|
||||
| VFD | Rockwell Automation | PF 755 | 192.168.1.12 |
|
||||
| VFD | Rockwell Automation | PF 753 | 192.168.1.13 |
|
||||
| Device | Manufacturer | Model | IP Address |
|
||||
| ------------ | ------------------ | ----------- | ------------ |
|
||||
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
||||
| PLC | Rockwell Automation | 1769-L24-QB1B | 192.168.1.10 |
|
||||
| HMI | Rockwell Automation | 2711PC-T10C4T | 192.168.1.11 |
|
||||
| VFD | Rockwell Automation | PF 755 | 192.168.1.12 |
|
||||
| VFD | Rockwell Automation | PF 753 | 192.168.1.13 |
|
||||
|
||||
# Analog Input Card
|
||||
| Input | Device |
|
||||
| --------- | -------------- |
|
||||
| Analog 0 | Tubing Pressure |
|
||||
| Analog 1 | Flowmeter |
|
||||
| Analog 2 | Spare |
|
||||
| Analog 3 | Spare |
|
||||
| Input | Device |
|
||||
| --------- | -------------- |
|
||||
| Analog 0 | Tubing Pressure |
|
||||
| Analog 1 | Flowmeter |
|
||||
| Analog 2 | Spare |
|
||||
| Analog 3 | Spare |
|
||||
|
||||
# Digital Input Card
|
||||
| Input | Device |
|
||||
| --------- | --------- |
|
||||
| Digital 0 | |
|
||||
| Digital 1 | |
|
||||
| Digital 2 | |
|
||||
| Digital 3 | |
|
||||
| Input | Device |
|
||||
| --------- | --------- |
|
||||
| Digital 0 | Spare |
|
||||
| Digital 1 | Spare |
|
||||
| Digital 2 | Spare |
|
||||
| Digital 3 | Spare |
|
||||
|
||||
|
||||
|
||||
@@ -51,7 +51,7 @@ It is highly recommended to change the default passwords.
|
||||
|
||||
## Device_Status_INT
|
||||
| Integer | String |
|
||||
|------------ |--------- |
|
||||
|------------ | --------------------- |
|
||||
| 0 | Running |
|
||||
| 1 | Pumped Off |
|
||||
| 2 | Alarmed |
|
||||
|
||||
Reference in New Issue
Block a user