Table formatting
This commit is contained in:
@@ -2,6 +2,7 @@
|
|||||||
## Developed by Patrick J. McDonagh, Henry Pump
|
## Developed by Patrick J. McDonagh, Henry Pump
|
||||||
|
|
||||||
# Automation Devices
|
# Automation Devices
|
||||||
|
|
||||||
| Device | Manufacturer | Model | IP Address |
|
| Device | Manufacturer | Model | IP Address |
|
||||||
| ------------ | ------------------ | ----------- | ------------ |
|
| ------------ | ------------------ | ----------- | ------------ |
|
||||||
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
| Gateway | Meshify | M1 Dragonfly | 192.168.1.1 |
|
||||||
@@ -11,6 +12,7 @@
|
|||||||
| VFD | Rockwell Automation | PF 753 | 192.168.1.13 |
|
| VFD | Rockwell Automation | PF 753 | 192.168.1.13 |
|
||||||
|
|
||||||
# Analog Input Card
|
# Analog Input Card
|
||||||
|
|
||||||
| Input | Device |
|
| Input | Device |
|
||||||
| --------- | -------------- |
|
| --------- | -------------- |
|
||||||
| Analog 0 | Tubing Pressure |
|
| Analog 0 | Tubing Pressure |
|
||||||
@@ -19,6 +21,7 @@
|
|||||||
| Analog 3 | Spare |
|
| Analog 3 | Spare |
|
||||||
|
|
||||||
# Digital Input Card
|
# Digital Input Card
|
||||||
|
|
||||||
| Input | Device |
|
| Input | Device |
|
||||||
| --------- | --------- |
|
| --------- | --------- |
|
||||||
| Digital 0 | Spare |
|
| Digital 0 | Spare |
|
||||||
@@ -50,6 +53,7 @@ It is highly recommended to change the default passwords.
|
|||||||
# Integer/String Mappings
|
# Integer/String Mappings
|
||||||
|
|
||||||
## Device_Status_INT
|
## Device_Status_INT
|
||||||
|
|
||||||
| Integer | String |
|
| Integer | String |
|
||||||
|------------ | --------------------- |
|
|------------ | --------------------- |
|
||||||
| 0 | Running |
|
| 0 | Running |
|
||||||
|
|||||||
Reference in New Issue
Block a user