Adds UPS and HOA Status to README.md
This commit is contained in:
19
README.md
19
README.md
@@ -73,6 +73,23 @@
|
||||
| 5 | Unknown |
|
||||
| 6 | Disabled |
|
||||
|
||||
## HOA Status
|
||||
|
||||
| Integer | String |
|
||||
|---------- | --------------------------------- |
|
||||
| 0 | Auto |
|
||||
| 1 | Hand |
|
||||
| 2 | Off |
|
||||
|
||||
## UPS Status
|
||||
|
||||
| Integer | String |
|
||||
|---------- | --------------------------------- |
|
||||
| 0 | Ready |
|
||||
| 1 | Charging |
|
||||
| 2 | Active |
|
||||
| 3 | Bad Battery |
|
||||
|
||||
## Current Trip/Warning Status
|
||||
|
||||
| Integer | String |
|
||||
@@ -269,6 +286,8 @@
|
||||
| ALIAS | Device Status | UPS_Buffering | UPS is Buffering. | BOOL |
|
||||
| ALIAS | Device Status | UPS_Ready | UPS is Ready | BOOL |
|
||||
| ALIAS | Device Status | UPS_ReplaceBattery | UPS Battery needs Replacing | BOOL |
|
||||
| TAG | Device Status | UPS_Status_INT | UPS Status Integer | DINT |
|
||||
| TAG | Device Status | UPS_Status | UPS Status String (mapped from UPS_Status_INT) | STRING |
|
||||
| TAG | Downhole Monitor | DH_Fluid_Level | Fluid Level above the Pump Intake | REAL |
|
||||
| TAG | Downhole Monitor | DH_IntakePressure | Pump Intake Pressure (measured at sensor) | REAL |
|
||||
| TAG | Downhole Monitor | DH_IntakeTemperature | Pump Intake Temperature | REAL |
|
||||
|
||||
Reference in New Issue
Block a user