Updates Wiring
This commit is contained in:
30
README.md
30
README.md
@@ -4,25 +4,27 @@ Developed by Patrick McDonagh @patrickjmcd, Henry Pump
|
|||||||
|
|
||||||
## Instrumentation
|
## Instrumentation
|
||||||
|
|
||||||
|
### IO Cards
|
||||||
|
|
||||||
|
| Slot | Card Type |
|
||||||
|
|------ |-------------------------- |
|
||||||
|
| 1 | Embedded Discrete IO |
|
||||||
|
| 2 | 1734sc-IE4CH (HART Analog) |
|
||||||
|
| 3 | 1734-IE4C (Analog) |
|
||||||
|
|
||||||
|
|
||||||
### System 1 (Required)
|
### System 1 (Required)
|
||||||
|
|
||||||
| Tag | Instrument | Card | Channel |
|
| Tag | Instrument | Card | Channel |
|
||||||
|-------- | --------------------- | ------ | --------- |
|
|-------- | --------------------- | ------ | --------- |
|
||||||
| FT11 | Tank 1 Inlet Flow | 2 | 0 |
|
| FT11 | Tank 1 Inlet Flow | 2 | 0 |
|
||||||
| LT11 | Tank 1 Level | 2 | 1 |
|
| FT12 | Tank 1 Inlet Flow | 2 | 1 |
|
||||||
| FT12 | Tank 1 Outlet Flow | Eth | n/a |
|
| LT11 | Tank 1 Level | 2 | 2 |
|
||||||
|
| FT13 | Tank 1 Outlet Flow | Eth | n/a |
|
||||||
| MC11 | Tank 1 Disch. Pump | Eth | n/a |
|
| MC11 | Tank 1 Disch. Pump | Eth | n/a |
|
||||||
| PT11 | Tank 1 Disch. Pres. | 3 | 0 |
|
| PT11 | Tank 1 Disch. Pres. | 3 | 0 |
|
||||||
|
|
||||||
### System 2
|
NOTE: Additional systems will require additional IO modules and cannot be automatically configured.
|
||||||
|
|
||||||
| Tag | Instrument | Card | Channel |
|
|
||||||
|-------- | --------------------- | ------ | --------- |
|
|
||||||
| FT21 | Tank 2 Inlet Flow | 2 | 2 |
|
|
||||||
| LT21 | Tank 2 Level | 2 | 3 |
|
|
||||||
| FT22 | Tank 2 Outlet Flow | Eth | n/a |
|
|
||||||
| MC21 | Tank 2 Disch. Pump | Eth | n/a |
|
|
||||||
| PT21 | Tank 2 Disch. Pres. | 3 | 1 |
|
|
||||||
|
|
||||||
### IP Addresses
|
### IP Addresses
|
||||||
|
|
||||||
@@ -31,6 +33,10 @@ Developed by Patrick McDonagh @patrickjmcd, Henry Pump
|
|||||||
| PLC | 192.168.1.10 |
|
| PLC | 192.168.1.10 |
|
||||||
| MC11 - System 1 PF753 | 192.168.1.11 |
|
| MC11 - System 1 PF753 | 192.168.1.11 |
|
||||||
| MC21 - System 2 PF753 | 192.168.1.12 |
|
| MC21 - System 2 PF753 | 192.168.1.12 |
|
||||||
|
| MC21 - System 3 PF753 | 192.168.1.13 |
|
||||||
|
| MC21 - System 4 PF753 | 192.168.1.14 |
|
||||||
| FT12 - Tank 1 Outlet Flow | 192.168.1.15 |
|
| FT12 - Tank 1 Outlet Flow | 192.168.1.15 |
|
||||||
| FT22 - Tank 2 Outlet Flow | 192.168.1.16
|
| FT22 - Tank 2 Outlet Flow | 192.168.1.16 |
|
||||||
|
| FT22 - Tank 3 Outlet Flow | 192.168.1.17 |
|
||||||
|
| FT22 - Tank 4 Outlet Flow | 192.168.1.18 |
|
||||||
| HMI | 192.168.1.20 |
|
| HMI | 192.168.1.20 |
|
||||||
|
|||||||
Reference in New Issue
Block a user