Files
GoldenCheetah/test/workouts/Hausach48km.crs
Mark Liversedge e8c5d6d3a8 Move tests to top level directory
.. they don't belong in the src directory!
2013-05-28 10:23:57 +01:00

356 lines
4.2 KiB
Plaintext

[COURSE HEADER]
UNITS = METRIC
DESCRIPTION = Hausach 48KM
FILE NAME = Hausach_48Km.crs
;DISTANCE GRADE WIND
; COMMENTS
[END COURSE HEADER]
[COURSE DATA]
0.02 0.00 0
0.19 0.00 0
0.22 -0.52 0
0.22 0.00 0
0.25 -0.46 0
0.15 0.76 0
0.15 0.00 0
0.2 -0.86 0
0.22 0.00 0
0.19 0.60 0
0.19 0.60 0
0.19 0.60 0
0.17 2.36 0
0.16 0.72 0
0.17 0.00 0
0.16 2.15 0
0.16 1.43 0
0.16 2.15 0
0.14 0.82 0
0.16 0.72 0
0.06 1.91 0
0.11 2.08 0
0.13 2.65 0
0.12 2.39 0
0.14 2.46 0
0.15 0.00 0
0.15 1.91 0
0.15 0.76 0
0.13 4.41 0
0.12 1.91 0
0.13 0.88 0
0.13 3.97 0
0.13 1.32 0
0.14 1.64 0
0.13 0.88 0
0.13 2.65 0
0.12 4.30 0
0.1 3.44 0
0.11 4.17 0
0.12 0.00 0
0.14 1.64 0
0.11 1.04 0
0.11 3.65 0
0.11 2.61 0
0.11 3.65 0
0.1 1.72 0
0.1 5.74 0
0.1 2.29 0
0.1 4.01 0
0.09 5.74 0
0.09 3.82 0
0.11 3.65 0
0.1 1.15 0
0.09 5.74 0
0.08 4.30 0
0.08 2.87 0
0.07 8.21 0
0.08 5.74 0
0.06 5.74 0
0.06 5.74 0
0.05 2.29 0
0.07 4.92 0
0.07 6.56 0
0.07 3.28 0
0.07 4.92 0
0.07 8.21 0
0.06 3.82 0
0.06 5.74 0
0.07 4.92 0
0.06 9.59 0
0.06 4.78 0
0.06 6.70 0
0.06 7.66 0
0.05 8.05 0
0.05 8.05 0
0.05 9.21 0
0.05 4.59 0
0.05 6.89 0
0.05 6.89 0
0.04 7.18 0
0.05 9.21 0
0.04 8.63 0
0.05 6.89 0
0.03 7.66 0
0.05 6.89 0
0.05 8.05 0
0.05 6.89 0
0.04 11.54 0
0.05 6.89 0
0.04 5.74 0
0.05 8.05 0
0.04 10.08 0
0.05 4.59 0
0.04 7.18 0
0.05 6.89 0
0.06 5.74 0
0.07 4.92 0
0.08 2.87 0
0.07 4.92 0
0.08 2.87 0
0.07 3.28 0
0.08 3.58 0
0.07 4.92 0
0.07 4.10 0
0.07 3.28 0
0.07 4.92 0
0.07 3.28 0
0.07 1.64 0
0.07 4.92 0
0.1 2.29 0
0.1 1.15 0
0.1 -3.44 0
0.01 -11.54 0
0.01 0.00 0
0.01 0.00 0
0.04 8.63 0
0.06 5.74 0
0.05 6.89 0
0.03 7.66 0
0.03 3.82 0
0.06 9.59 0
0.05 6.89 0
0.05 9.21 0
0.05 4.59 0
0.01 0.00 0
0.05 9.21 0
0.06 5.74 0
0.05 6.89 0
0.06 7.66 0
0.06 5.74 0
0.08 5.74 0
0.09 3.18 0
0.13 0.00 0
0.07 6.56 0
0.06 8.63 0
0.06 5.74 0
0.06 5.74 0
0.06 5.74 0
0.06 7.66 0
0.07 3.28 0
0.07 3.28 0
0.05 0.00 0
0.04 0.00 0
LAP
0.01 0.00 0
0.06 0.00 0
0.14 -6.56 0
0.15 -6.12 0
0.2 -6.03 0
0.22 -1.82 0
0.21 -6.29 0
0.19 -6.65 0
0.18 -7.98 0
0.18 -7.34 0
0.27 -3.18 0
0.29 -1.38 0
0.29 -0.99 0
0.26 0.00 0
0.26 -1.32 0
0.32 -2.87 0
0.34 -3.20 0
0.24 -5.02 0
0.34 -4.55 0
0.36 -6.54 0
0.4 -5.74 0
0.36 -6.38 0
0.31 -6.85 0
0.44 -3.65 0
0.42 -5.60 0
0.41 -5.32 0
0.33 -2.78 0
0.33 -2.61 0
0.37 -3.72 0
0.3 -2.48 0
0.27 -2.33 0
0.23 -1.99 0
0.13 -1.76 0
0.28 -2.25 0
0.28 -0.41 0
0.28 -0.41 0
0.28 -0.82 0
0.29 -0.79 0
0.29 -0.40 0
0.28 -0.41 0
0.29 -1.58 0
0.23 0.25 0
0.01 0.00 0
0.09 0.00 0
0.28 -1.02 0
0.27 -0.64 0
0.25 -0.46 0
0.27 -0.85 0
0.28 -1.02 0
0.26 -0.44 0
0.27 -0.85 0
0.27 0.00 0
0.27 -0.42 0
0.27 -1.27 0
0.28 -0.41 0
0.25 0.00 0
0.24 -1.19 0
0.1 0.00 0
0.02 0.00 0
0.17 -0.67 0
0.18 0.64 0
0.18 0.64 0
0.11 1.04 0
0.14 0.82 0
0.17 0.00 0
0.17 0.67 0
0.16 1.43 0
0.17 0.00 0
0.1 1.15 0
0.1 2.29 0
0.03 0.00 0
0.09 -1.27 0
0.08 1.43 0
0.17 0.00 0
LAP
0.17 0.67 0
0.17 0.67 0
0.18 0.64 0
0.17 0.67 0
0.1 1.72 0
0.09 1.27 0
0.1 4.59 0
0.09 6.38 0
0.07 8.21 0
0.08 4.30 0
0.1 1.15 0
0.1 2.29 0
0.1 2.29 0
0.09 5.74 0
0.09 2.55 0
0.09 3.82 0
0.08 5.74 0
0.07 4.92 0
0.07 4.92 0
0.08 2.87 0
0.09 5.10 0
0.08 2.87 0
0.08 5.02 0
0.07 5.74 0
0.08 2.87 0
0.08 5.02 0
0.1 1.15 0
0.1 2.29 0
0.08 5.74 0
0.06 8.63 0
0.08 3.58 0
0.07 4.92 0
0.07 4.92 0
0.08 2.87 0
0.14 6.15 0
0.08 3.58 0
0.08 2.87 0
0.06 4.78 0
0.07 4.92 0
0.08 2.87 0
0.06 9.59 0
0.06 5.74 0
0.05 4.59 0
0.05 8.05 0
0.05 8.05 0
0.06 5.74 0
0.06 7.66 0
0.07 1.64 0
0.07 3.28 0
0.07 4.92 0
0.06 5.74 0
0.06 5.74 0
0.01 11.54 0
0.02 0.00 0
0.08 2.87 0
0.08 5.02 0
0.08 4.30 0
0.07 3.28 0
0.08 2.87 0
0.08 5.02 0
0.08 2.87 0
0.09 2.55 0
0.09 3.18 0
0.09 2.55 0
0.09 1.91 0
0.09 2.55 0
0.08 4.30 0
0.07 6.56 0
0.07 5.74 0
0.06 6.70 0
0.07 4.92 0
0.07 4.92 0
0.06 5.74 0
0.07 3.28 0
0.07 4.92 0
0.08 2.87 0
0.07 4.92 0
0.09 2.55 0
0.12 2.87 0
0.1 2.87 0
LAP
0.2 -3.15 0
0.19 -5.74 0
0.3 -3.82 0
0.37 -4.65 0
0.32 -5.02 0
0.3 -5.74 0
0.31 -4.07 0
0.45 -6.00 0
0.41 -4.76 0
0.4 -3.58 0
0.4 -4.30 0
0.39 -3.23 0
0.36 -2.87 0
0.37 -2.79 0
0.37 -2.63 0
0.31 -1.29 0
0.29 -1.19 0
0.33 -2.61 0
0.35 -1.80 0
0.25 -0.46 0
0.26 -3.53 0
0.35 -0.82 0
0.3 -1.15 0
0.27 -0.64 0
0.25 -0.23 0
0.2 0.00 0
0.22 0.52 0
0.19 0.00 0
0.22 0.00 0
0.23 0.00 0
0.21 0.00 0
0.22 0.52 0
0.21 0.55 0
0.21 0.00 0
0.19 0.00 0
0.08 1.43 0
0.18 0.00 0
0.18 -0.64 0
0.2 0.57 0
0.22 0.00 0
0.22 0.00 0
0.21 1.36 0
0.19 -0.60 0
0.19 0.60 0
0.12 0.00 0
[END COURSE DATA]