HRV Measures example file and format doc

This commit is contained in:
Alejandro Martinez
2017-07-28 11:02:16 -03:00
parent 623f0b9a79
commit 8a29e8a350
2 changed files with 167 additions and 0 deletions

View File

@@ -0,0 +1,120 @@
timestamp_measurement,HR,AVNN,SDNN,rMSSD,pNN50,LF,HF,HRV4T_Recovery_Points
2017-04-01 09:56:21 +0000,43.92,1364.75,84.05,67.54,40.48,0.0418,0.0339,8.37
2017-04-02 09:27:24 +0000,43.42,1348,59.46,56.38,32.56,0.0655,0.0331,8.09
2017-04-03 07:37:03 +0000,41.38,1502.73,76.92,72.04,60.53,0.0476,0.0516,8.47
2017-04-04 08:42:38 +0000,43.12,1426.45,118.32,76.53,55.56,0.0704,0.0381,8.56
2017-04-05 07:27:48 +0000,38.34,1505.58,59.93,60.25,44.74,0.0441,0.0427,8.19
2017-04-06 08:42:27 +0000,41.64,1453.01,53.88,70.08,50,0.0767,0.0435,8.42
2017-04-07 07:30:51 +0000,40.42,1421.11,52.03,57.34,34.21,0.0587,0.0304,8.11
2017-04-08 08:25:27 +0000,45.05,1329.57,59.29,54.53,30.23,0.0643,0.0417,8.04
2017-04-09 07:53:08 +0000,44.42,1344.04,48.63,60.58,23.68,0.0516,0.0474,8.2
2017-04-10 07:51:19 +0000,42.98,1376.85,79.72,41,25,0.0342,0.0389,7.62
2017-04-11 08:51:33 +0000,42.28,1409.68,93.72,63.2,40.54,0.0979,0.0864,8.26
2017-04-12 09:05:37 +0000,41.28,1512.7,112.15,121.86,52.63,0.0613,0.0621,9.33
2017-04-13 08:33:06 +0000,41.89,1432.95,54.15,60.01,30,0.0518,0.0365,8.18
2017-04-14 08:15:07 +0000,45.11,1362.76,44.41,49.44,32.5,0.0381,0.0423,7.89
2017-04-15 09:12:51 +0000,46.69,1292.29,52.72,57.87,44.44,0.0573,0.0347,8.13
2017-04-16 08:41:19 +0000,43.66,1361.64,79.55,49.63,34.88,0.0528,0.0385,7.9
2017-04-17 09:09:40 +0000,41.75,1443.66,72.42,65.9,40,0.0459,0.0291,8.33
2017-04-18 09:02:27 +0000,62.23,931.37,321.14,163.29,34.48,0.3014,0.1445,9.84
2017-04-19 09:03:50 +0000,44.19,1360.88,57.07,70.92,28.57,0.0564,0.0188,8.44
2017-04-20 08:54:28 +0000,45.75,1312.3,44.5,39.43,21.43,0.0338,0.0196,7.57
2017-04-21 08:14:28 +0000,42.5,1409.15,44.8,40.87,19.51,0.0655,0.0535,7.62
2017-04-22 08:05:34 +0000,42.66,1411.4,95.07,67.38,39.02,0.0749,0.0399,8.36
2017-04-23 08:09:08 +0000,44.56,1390.2,117.67,81.77,57.14,0.0663,0.0558,8.67
2017-04-24 08:41:35 +0000,46,1306.44,83.07,47.69,22.73,0.07,0.057,7.84
2017-04-25 08:13:30 +0000,45.8,1321.38,70.93,44.85,18.18,0.0419,0.0152,7.75
2017-04-26 07:50:24 +0000,45.61,1325.86,42.86,38.26,19.05,0.0266,0.0249,7.52
2017-04-27 10:41:37 +0000,52.83,1127.9,31.02,21.37,0,0.0128,0.0317,6.79
2017-04-28 09:16:20 +0000,42.73,1441.84,66.15,57.61,48.65,0.0468,0.0403,8.12
2017-04-29 09:32:51 +0000,43.59,1349.76,41.31,40.79,21.43,0.0407,0.031,7.61
2017-04-30 08:49:58 +0000,44.02,1362.81,73.37,64.52,30.95,0.0975,0.1454,8.3
2017-05-01 09:15:55 +0000,45.22,1331.46,33.77,32.23,9.3,0.0338,0.0249,7.29
2017-05-02 08:17:26 +0000,44.33,1302,56.37,34.8,15.91,0.0358,0.0363,7.4
2017-05-03 08:04:28 +0000,43.45,1361.91,98.68,88.76,42.86,0.0972,0.1661,8.81
2017-05-04 08:56:07 +0000,43.16,1390.03,58,61.81,46.15,0.0839,0.0379,8.23
2017-05-05 07:59:32 +0000,44.56,1391.49,84.66,65.47,55,0.0748,0.0327,8.32
2017-05-06 08:14:58 +0000,40.02,1482.79,70.61,67.4,44.74,0.0408,0.0207,8.36
2017-05-07 09:44:16 +0000,43.11,1405.31,42.78,54.26,24.39,0.0469,0.0233,8.03
2017-05-08 07:39:37 +0000,44.5,1354.19,73.2,56.8,30.23,0.0281,0.0301,8.1
2017-05-09 08:23:22 +0000,43.17,1395.53,41.82,46.98,26.83,0.0209,0.0246,7.82
2017-05-10 06:01:50 +0000,39.59,1509.09,83.21,89.01,62.16,0.0497,0.0359,8.81
2017-05-11 09:57:11 +0000,44.69,1339.71,44.16,41.44,14.63,0.0398,0.0378,7.64
2017-05-12 08:08:45 +0000,44.14,1376.04,80.88,87.9,52.5,0.0502,0.0405,8.79
2017-05-13 09:26:04 +0000,44.84,1336.51,31.37,36.17,11.63,0.0321,0.0169,7.45
2017-05-14 09:01:55 +0000,41.98,1442.17,65.18,69.67,40,0.0295,0.0372,8.42
2017-05-15 09:07:46 +0000,47.05,1279.97,56.08,37.55,13.33,0.042,0.0407,7.5
2017-05-16 08:39:44 +0000,41.53,1447.18,42.64,49.84,31.58,0.0258,0.0216,7.9
2017-05-17 07:27:26 +0000,43.72,1359.97,32.52,38.51,19.05,0.0421,0.022,7.53
2017-05-18 08:24:23 +0000,49.84,1190.95,45.88,31.57,6.25,0.0272,0.0323,7.27
2017-05-19 14:30:47 +0000,49.05,1217.27,39.14,45.59,27.66,0.043,0.0387,7.77
2017-05-20 09:41:36 +0000,47.25,1260.3,41.86,34.06,13.04,0.0267,0.0245,7.37
2017-05-21 07:01:22 +0000,39.02,1454.58,82.16,54.03,42.11,0.083,0.0322,8.02
2017-05-22 08:43:59 +0000,47.11,1262.52,38.18,40.5,16.28,0.0364,0.0272,7.61
2017-05-23 08:09:20 +0000,43.77,1376.25,45.8,48.94,28.57,0.056,0.0312,7.88
2017-05-24 08:13:49 +0000,43.8,1394.74,39.72,39.67,20,0.0501,0.0259,7.58
2017-05-25 08:22:27 +0000,44.95,1408.09,50.56,52.32,39.02,0.0531,0.0422,7.98
2017-05-26 08:56:13 +0000,43.33,1365.86,77.24,81.37,33.33,0.0498,0.019,8.66
2017-05-27 08:19:58 +0000,45.36,1328.56,47.48,39.07,23.26,0.0666,0.0114,7.55
2017-05-28 08:14:00 +0000,41.55,1448.5,58.49,54.59,35.9,0.0639,0.0312,8.04
2017-05-29 06:11:12 +0000,44.88,1355.45,31.69,37.37,16.67,0.0411,0.0394,7.49
2017-05-30 08:45:13 +0000,46.42,1290.43,45.7,35.17,11.63,0.0487,0.0319,7.41
2017-05-31 08:30:18 +0000,45.23,1334.62,66.38,49.29,20.93,0.0456,0.0334,7.89
2017-06-01 08:17:20 +0000,46.25,1308.91,74.49,41.16,22.73,0.0443,0.0308,7.63
2017-06-02 08:36:26 +0000,44.55,1351.74,48.36,57.75,39.02,0.0512,0.0321,8.13
2017-06-03 09:05:16 +0000,46.2,1292.41,51.56,36.06,8.89,0.0378,0.0265,7.44
2017-06-04 08:57:46 +0000,45.69,1345.24,94.81,66.7,33.33,0.0796,0.0409,8.35
2017-06-05 07:56:09 +0000,48.84,1215.44,46.98,27.28,10.42,0.0404,0.0219,7.08
2017-06-06 08:08:43 +0000,48.48,1252.74,46.48,47.2,28.26,0.0521,0.0456,7.82
2017-06-07 09:33:50 +0000,42.88,1390.1,47.69,51.15,41.46,0.0641,0.0299,7.94
2017-06-08 08:37:54 +0000,46.81,1410.44,123.9,77,41.03,0.0624,0.0233,8.58
2017-06-09 07:11:58 +0000,45.81,1322.5,46.62,42.38,18.6,0.0421,0.0205,7.67
2017-06-10 08:38:39 +0000,44.7,1347.75,41.44,44.38,23.26,0.0515,0.0283,7.74
2017-06-11 09:54:09 +0000,55.86,1052,21.19,19.55,0,0.0178,0.0139,6.69
2017-06-12 08:53:45 +0000,46.56,1294.47,30.65,36.44,8.89,0.0351,0.0123,7.46
2017-06-13 08:22:17 +0000,42.66,1431.83,97.39,56.58,46.15,0.1351,0.1932,8.09
2017-06-14 08:32:19 +0000,42.66,1416.82,44.35,55.34,34.15,0.0615,0.0236,8.06
2017-06-15 09:05:08 +0000,42.97,1388.12,80.91,74.22,43.9,0.0514,0.0253,8.52
2017-06-16 08:55:51 +0000,46.86,1273.43,35.77,39.84,17.39,0.0573,0.0282,7.58
2017-06-17 08:46:36 +0000,46.11,1380.26,60.09,40.68,16.67,0.0455,0.0306,7.61
2017-06-18 09:15:48 +0000,45.73,1331.64,95.29,81.18,24.39,0.0266,0.0216,8.66
2017-06-19 08:23:18 +0000,40.14,1461.14,57.45,64.18,42.11,0.0706,0.0293,8.29
2017-06-20 10:02:57 +0000,45.53,1305.45,89.22,45.66,25,0.051,0.0199,7.78
2017-06-21 08:50:03 +0000,44.28,1355.06,39.97,43.62,21.43,0.0346,0.0306,7.71
2017-06-22 08:36:32 +0000,45.08,1301.95,59.13,45.87,28.89,0.0742,0.0307,7.78
2017-06-23 08:53:07 +0000,43.92,1363.98,87.93,61.53,38.1,0.0558,0.0258,8.22
2017-06-24 07:42:32 +0000,43.84,1375.95,45.52,50.69,34.15,0.0136,0.0308,7.93
2017-06-25 09:10:56 +0000,44.69,1361.91,56.05,53.27,30.95,0.0412,0.0194,8
2017-06-26 07:51:19 +0000,43.38,1411.27,105.22,69.76,42.5,0.0454,0.0712,8.42
2017-06-27 08:47:42 +0000,43.08,1399.89,52.7,66.93,19.51,0.0328,0.0271,8.35
2017-06-28 09:12:33 +0000,43.8,1340.81,70.46,72.86,23.26,0.0556,0.0389,8.49
2017-06-29 08:57:19 +0000,43.64,1408.43,69.67,54.62,26.32,0.046,0.0425,8.04
2017-06-30 08:25:59 +0000,42.02,1413.99,57.11,35.41,15.79,0.0342,0.0465,7.42
2017-07-01 10:11:59 +0000,53.67,1110.4,38.88,28.3,5.77,0.0266,0.0125,7.13
2017-07-02 08:46:16 +0000,45.45,1363.33,85.03,52.54,26.19,0.0779,0.033,7.98
2017-07-03 09:07:34 +0000,40.84,1458.36,60.77,48.45,17.95,0.0505,0.0215,7.86
2017-07-04 09:39:47 +0000,42.47,1417.91,84.78,41.55,15,0.0506,0.0426,7.64
2017-07-05 08:44:33 +0000,43.08,1399.61,51.38,41.95,20.51,0.0434,0.0241,7.66
2017-07-06 08:09:05 +0000,42.44,1426.72,65.18,64.14,30,0.0541,0.0351,8.29
2017-07-07 09:03:40 +0000,43.52,1384.02,71.6,62.55,24.39,0.0726,0.0403,8.25
2017-07-08 07:57:42 +0000,42.14,1415.47,63.76,58.4,25,0.0434,0.0175,8.14
2017-07-09 05:51:41 +0000,42.72,1413.17,75.82,48.54,17.5,0.0467,0.0268,7.87
2017-07-10 07:23:49 +0000,50.61,1196.9,87.84,61.7,17.02,0.0934,0.1172,8.23
2017-07-11 08:50:03 +0000,45.31,1324.77,47.47,60.65,16.28,0.0279,0.0201,8.2
2017-07-12 08:56:28 +0000,41.92,1429.02,72.39,46.94,22.5,0.0578,0.0244,7.82
2017-07-13 08:59:36 +0000,45.11,1335.68,49.95,31.19,9.52,0.0569,0.0342,7.25
2017-07-14 07:27:49 +0000,44.47,1359.71,53.07,63.97,21.43,0.0484,0.0298,8.28
2017-07-15 09:15:29 +0000,40.23,1507.92,82.07,86.38,27.03,0.0893,0.0343,8.76
2017-07-16 07:13:42 +0000,43.67,1361.8,81.22,72.45,34.15,0.0647,0.0306,8.48
2017-07-17 09:04:40 +0000,43.64,1364.11,59.72,44.87,26.19,0.0451,0.0132,7.75
2017-07-18 09:32:08 +0000,45.61,1341.14,69.11,49.42,20.51,0.0438,0.0193,7.89
2017-07-19 08:53:22 +0000,43.56,1363.33,51.69,43.36,14.29,0.0621,0.0392,7.7
2017-07-20 09:06:44 +0000,43.8,1360.73,43.28,36.72,10,0.0378,0.0178,7.47
2017-07-21 08:47:11 +0000,47.33,1271.13,70.94,46.33,11.36,0.0685,0.0352,7.8
2017-07-22 08:31:33 +0000,43.97,1356.08,65.9,57.16,30.23,0.071,0.0115,8.11
2017-07-23 08:54:01 +0000,43.48,1344.21,50.63,34.33,11.63,0.0349,0.0265,7.38
2017-07-24 07:59:19 +0000,41.73,1432.95,66.55,53.89,22.5,0.081,0.0418,8.02
2017-07-25 09:34:40 +0000,44.36,1344.09,50.85,34.2,11.63,0.0452,0.0366,7.38
2017-07-26 07:49:39 +0000,41.06,1478.5,64.11,45.25,23.08,0.0464,0.0344,7.77
2017-07-27 08:20:04 +0000,38.62,1520.49,68.88,46.46,18.92,0.0579,0.0398,7.8
2017-07-28 08:23:04 +0000,40.69,1429.75,108.48,103.94,30.77,0.0989,0.1349,9.07
1 timestamp_measurement HR AVNN SDNN rMSSD pNN50 LF HF HRV4T_Recovery_Points
2 2017-04-01 09:56:21 +0000 43.92 1364.75 84.05 67.54 40.48 0.0418 0.0339 8.37
3 2017-04-02 09:27:24 +0000 43.42 1348 59.46 56.38 32.56 0.0655 0.0331 8.09
4 2017-04-03 07:37:03 +0000 41.38 1502.73 76.92 72.04 60.53 0.0476 0.0516 8.47
5 2017-04-04 08:42:38 +0000 43.12 1426.45 118.32 76.53 55.56 0.0704 0.0381 8.56
6 2017-04-05 07:27:48 +0000 38.34 1505.58 59.93 60.25 44.74 0.0441 0.0427 8.19
7 2017-04-06 08:42:27 +0000 41.64 1453.01 53.88 70.08 50 0.0767 0.0435 8.42
8 2017-04-07 07:30:51 +0000 40.42 1421.11 52.03 57.34 34.21 0.0587 0.0304 8.11
9 2017-04-08 08:25:27 +0000 45.05 1329.57 59.29 54.53 30.23 0.0643 0.0417 8.04
10 2017-04-09 07:53:08 +0000 44.42 1344.04 48.63 60.58 23.68 0.0516 0.0474 8.2
11 2017-04-10 07:51:19 +0000 42.98 1376.85 79.72 41 25 0.0342 0.0389 7.62
12 2017-04-11 08:51:33 +0000 42.28 1409.68 93.72 63.2 40.54 0.0979 0.0864 8.26
13 2017-04-12 09:05:37 +0000 41.28 1512.7 112.15 121.86 52.63 0.0613 0.0621 9.33
14 2017-04-13 08:33:06 +0000 41.89 1432.95 54.15 60.01 30 0.0518 0.0365 8.18
15 2017-04-14 08:15:07 +0000 45.11 1362.76 44.41 49.44 32.5 0.0381 0.0423 7.89
16 2017-04-15 09:12:51 +0000 46.69 1292.29 52.72 57.87 44.44 0.0573 0.0347 8.13
17 2017-04-16 08:41:19 +0000 43.66 1361.64 79.55 49.63 34.88 0.0528 0.0385 7.9
18 2017-04-17 09:09:40 +0000 41.75 1443.66 72.42 65.9 40 0.0459 0.0291 8.33
19 2017-04-18 09:02:27 +0000 62.23 931.37 321.14 163.29 34.48 0.3014 0.1445 9.84
20 2017-04-19 09:03:50 +0000 44.19 1360.88 57.07 70.92 28.57 0.0564 0.0188 8.44
21 2017-04-20 08:54:28 +0000 45.75 1312.3 44.5 39.43 21.43 0.0338 0.0196 7.57
22 2017-04-21 08:14:28 +0000 42.5 1409.15 44.8 40.87 19.51 0.0655 0.0535 7.62
23 2017-04-22 08:05:34 +0000 42.66 1411.4 95.07 67.38 39.02 0.0749 0.0399 8.36
24 2017-04-23 08:09:08 +0000 44.56 1390.2 117.67 81.77 57.14 0.0663 0.0558 8.67
25 2017-04-24 08:41:35 +0000 46 1306.44 83.07 47.69 22.73 0.07 0.057 7.84
26 2017-04-25 08:13:30 +0000 45.8 1321.38 70.93 44.85 18.18 0.0419 0.0152 7.75
27 2017-04-26 07:50:24 +0000 45.61 1325.86 42.86 38.26 19.05 0.0266 0.0249 7.52
28 2017-04-27 10:41:37 +0000 52.83 1127.9 31.02 21.37 0 0.0128 0.0317 6.79
29 2017-04-28 09:16:20 +0000 42.73 1441.84 66.15 57.61 48.65 0.0468 0.0403 8.12
30 2017-04-29 09:32:51 +0000 43.59 1349.76 41.31 40.79 21.43 0.0407 0.031 7.61
31 2017-04-30 08:49:58 +0000 44.02 1362.81 73.37 64.52 30.95 0.0975 0.1454 8.3
32 2017-05-01 09:15:55 +0000 45.22 1331.46 33.77 32.23 9.3 0.0338 0.0249 7.29
33 2017-05-02 08:17:26 +0000 44.33 1302 56.37 34.8 15.91 0.0358 0.0363 7.4
34 2017-05-03 08:04:28 +0000 43.45 1361.91 98.68 88.76 42.86 0.0972 0.1661 8.81
35 2017-05-04 08:56:07 +0000 43.16 1390.03 58 61.81 46.15 0.0839 0.0379 8.23
36 2017-05-05 07:59:32 +0000 44.56 1391.49 84.66 65.47 55 0.0748 0.0327 8.32
37 2017-05-06 08:14:58 +0000 40.02 1482.79 70.61 67.4 44.74 0.0408 0.0207 8.36
38 2017-05-07 09:44:16 +0000 43.11 1405.31 42.78 54.26 24.39 0.0469 0.0233 8.03
39 2017-05-08 07:39:37 +0000 44.5 1354.19 73.2 56.8 30.23 0.0281 0.0301 8.1
40 2017-05-09 08:23:22 +0000 43.17 1395.53 41.82 46.98 26.83 0.0209 0.0246 7.82
41 2017-05-10 06:01:50 +0000 39.59 1509.09 83.21 89.01 62.16 0.0497 0.0359 8.81
42 2017-05-11 09:57:11 +0000 44.69 1339.71 44.16 41.44 14.63 0.0398 0.0378 7.64
43 2017-05-12 08:08:45 +0000 44.14 1376.04 80.88 87.9 52.5 0.0502 0.0405 8.79
44 2017-05-13 09:26:04 +0000 44.84 1336.51 31.37 36.17 11.63 0.0321 0.0169 7.45
45 2017-05-14 09:01:55 +0000 41.98 1442.17 65.18 69.67 40 0.0295 0.0372 8.42
46 2017-05-15 09:07:46 +0000 47.05 1279.97 56.08 37.55 13.33 0.042 0.0407 7.5
47 2017-05-16 08:39:44 +0000 41.53 1447.18 42.64 49.84 31.58 0.0258 0.0216 7.9
48 2017-05-17 07:27:26 +0000 43.72 1359.97 32.52 38.51 19.05 0.0421 0.022 7.53
49 2017-05-18 08:24:23 +0000 49.84 1190.95 45.88 31.57 6.25 0.0272 0.0323 7.27
50 2017-05-19 14:30:47 +0000 49.05 1217.27 39.14 45.59 27.66 0.043 0.0387 7.77
51 2017-05-20 09:41:36 +0000 47.25 1260.3 41.86 34.06 13.04 0.0267 0.0245 7.37
52 2017-05-21 07:01:22 +0000 39.02 1454.58 82.16 54.03 42.11 0.083 0.0322 8.02
53 2017-05-22 08:43:59 +0000 47.11 1262.52 38.18 40.5 16.28 0.0364 0.0272 7.61
54 2017-05-23 08:09:20 +0000 43.77 1376.25 45.8 48.94 28.57 0.056 0.0312 7.88
55 2017-05-24 08:13:49 +0000 43.8 1394.74 39.72 39.67 20 0.0501 0.0259 7.58
56 2017-05-25 08:22:27 +0000 44.95 1408.09 50.56 52.32 39.02 0.0531 0.0422 7.98
57 2017-05-26 08:56:13 +0000 43.33 1365.86 77.24 81.37 33.33 0.0498 0.019 8.66
58 2017-05-27 08:19:58 +0000 45.36 1328.56 47.48 39.07 23.26 0.0666 0.0114 7.55
59 2017-05-28 08:14:00 +0000 41.55 1448.5 58.49 54.59 35.9 0.0639 0.0312 8.04
60 2017-05-29 06:11:12 +0000 44.88 1355.45 31.69 37.37 16.67 0.0411 0.0394 7.49
61 2017-05-30 08:45:13 +0000 46.42 1290.43 45.7 35.17 11.63 0.0487 0.0319 7.41
62 2017-05-31 08:30:18 +0000 45.23 1334.62 66.38 49.29 20.93 0.0456 0.0334 7.89
63 2017-06-01 08:17:20 +0000 46.25 1308.91 74.49 41.16 22.73 0.0443 0.0308 7.63
64 2017-06-02 08:36:26 +0000 44.55 1351.74 48.36 57.75 39.02 0.0512 0.0321 8.13
65 2017-06-03 09:05:16 +0000 46.2 1292.41 51.56 36.06 8.89 0.0378 0.0265 7.44
66 2017-06-04 08:57:46 +0000 45.69 1345.24 94.81 66.7 33.33 0.0796 0.0409 8.35
67 2017-06-05 07:56:09 +0000 48.84 1215.44 46.98 27.28 10.42 0.0404 0.0219 7.08
68 2017-06-06 08:08:43 +0000 48.48 1252.74 46.48 47.2 28.26 0.0521 0.0456 7.82
69 2017-06-07 09:33:50 +0000 42.88 1390.1 47.69 51.15 41.46 0.0641 0.0299 7.94
70 2017-06-08 08:37:54 +0000 46.81 1410.44 123.9 77 41.03 0.0624 0.0233 8.58
71 2017-06-09 07:11:58 +0000 45.81 1322.5 46.62 42.38 18.6 0.0421 0.0205 7.67
72 2017-06-10 08:38:39 +0000 44.7 1347.75 41.44 44.38 23.26 0.0515 0.0283 7.74
73 2017-06-11 09:54:09 +0000 55.86 1052 21.19 19.55 0 0.0178 0.0139 6.69
74 2017-06-12 08:53:45 +0000 46.56 1294.47 30.65 36.44 8.89 0.0351 0.0123 7.46
75 2017-06-13 08:22:17 +0000 42.66 1431.83 97.39 56.58 46.15 0.1351 0.1932 8.09
76 2017-06-14 08:32:19 +0000 42.66 1416.82 44.35 55.34 34.15 0.0615 0.0236 8.06
77 2017-06-15 09:05:08 +0000 42.97 1388.12 80.91 74.22 43.9 0.0514 0.0253 8.52
78 2017-06-16 08:55:51 +0000 46.86 1273.43 35.77 39.84 17.39 0.0573 0.0282 7.58
79 2017-06-17 08:46:36 +0000 46.11 1380.26 60.09 40.68 16.67 0.0455 0.0306 7.61
80 2017-06-18 09:15:48 +0000 45.73 1331.64 95.29 81.18 24.39 0.0266 0.0216 8.66
81 2017-06-19 08:23:18 +0000 40.14 1461.14 57.45 64.18 42.11 0.0706 0.0293 8.29
82 2017-06-20 10:02:57 +0000 45.53 1305.45 89.22 45.66 25 0.051 0.0199 7.78
83 2017-06-21 08:50:03 +0000 44.28 1355.06 39.97 43.62 21.43 0.0346 0.0306 7.71
84 2017-06-22 08:36:32 +0000 45.08 1301.95 59.13 45.87 28.89 0.0742 0.0307 7.78
85 2017-06-23 08:53:07 +0000 43.92 1363.98 87.93 61.53 38.1 0.0558 0.0258 8.22
86 2017-06-24 07:42:32 +0000 43.84 1375.95 45.52 50.69 34.15 0.0136 0.0308 7.93
87 2017-06-25 09:10:56 +0000 44.69 1361.91 56.05 53.27 30.95 0.0412 0.0194 8
88 2017-06-26 07:51:19 +0000 43.38 1411.27 105.22 69.76 42.5 0.0454 0.0712 8.42
89 2017-06-27 08:47:42 +0000 43.08 1399.89 52.7 66.93 19.51 0.0328 0.0271 8.35
90 2017-06-28 09:12:33 +0000 43.8 1340.81 70.46 72.86 23.26 0.0556 0.0389 8.49
91 2017-06-29 08:57:19 +0000 43.64 1408.43 69.67 54.62 26.32 0.046 0.0425 8.04
92 2017-06-30 08:25:59 +0000 42.02 1413.99 57.11 35.41 15.79 0.0342 0.0465 7.42
93 2017-07-01 10:11:59 +0000 53.67 1110.4 38.88 28.3 5.77 0.0266 0.0125 7.13
94 2017-07-02 08:46:16 +0000 45.45 1363.33 85.03 52.54 26.19 0.0779 0.033 7.98
95 2017-07-03 09:07:34 +0000 40.84 1458.36 60.77 48.45 17.95 0.0505 0.0215 7.86
96 2017-07-04 09:39:47 +0000 42.47 1417.91 84.78 41.55 15 0.0506 0.0426 7.64
97 2017-07-05 08:44:33 +0000 43.08 1399.61 51.38 41.95 20.51 0.0434 0.0241 7.66
98 2017-07-06 08:09:05 +0000 42.44 1426.72 65.18 64.14 30 0.0541 0.0351 8.29
99 2017-07-07 09:03:40 +0000 43.52 1384.02 71.6 62.55 24.39 0.0726 0.0403 8.25
100 2017-07-08 07:57:42 +0000 42.14 1415.47 63.76 58.4 25 0.0434 0.0175 8.14
101 2017-07-09 05:51:41 +0000 42.72 1413.17 75.82 48.54 17.5 0.0467 0.0268 7.87
102 2017-07-10 07:23:49 +0000 50.61 1196.9 87.84 61.7 17.02 0.0934 0.1172 8.23
103 2017-07-11 08:50:03 +0000 45.31 1324.77 47.47 60.65 16.28 0.0279 0.0201 8.2
104 2017-07-12 08:56:28 +0000 41.92 1429.02 72.39 46.94 22.5 0.0578 0.0244 7.82
105 2017-07-13 08:59:36 +0000 45.11 1335.68 49.95 31.19 9.52 0.0569 0.0342 7.25
106 2017-07-14 07:27:49 +0000 44.47 1359.71 53.07 63.97 21.43 0.0484 0.0298 8.28
107 2017-07-15 09:15:29 +0000 40.23 1507.92 82.07 86.38 27.03 0.0893 0.0343 8.76
108 2017-07-16 07:13:42 +0000 43.67 1361.8 81.22 72.45 34.15 0.0647 0.0306 8.48
109 2017-07-17 09:04:40 +0000 43.64 1364.11 59.72 44.87 26.19 0.0451 0.0132 7.75
110 2017-07-18 09:32:08 +0000 45.61 1341.14 69.11 49.42 20.51 0.0438 0.0193 7.89
111 2017-07-19 08:53:22 +0000 43.56 1363.33 51.69 43.36 14.29 0.0621 0.0392 7.7
112 2017-07-20 09:06:44 +0000 43.8 1360.73 43.28 36.72 10 0.0378 0.0178 7.47
113 2017-07-21 08:47:11 +0000 47.33 1271.13 70.94 46.33 11.36 0.0685 0.0352 7.8
114 2017-07-22 08:31:33 +0000 43.97 1356.08 65.9 57.16 30.23 0.071 0.0115 8.11
115 2017-07-23 08:54:01 +0000 43.48 1344.21 50.63 34.33 11.63 0.0349 0.0265 7.38
116 2017-07-24 07:59:19 +0000 41.73 1432.95 66.55 53.89 22.5 0.081 0.0418 8.02
117 2017-07-25 09:34:40 +0000 44.36 1344.09 50.85 34.2 11.63 0.0452 0.0366 7.38
118 2017-07-26 07:49:39 +0000 41.06 1478.5 64.11 45.25 23.08 0.0464 0.0344 7.77
119 2017-07-27 08:20:04 +0000 38.62 1520.49 68.88 46.46 18.92 0.0579 0.0398 7.8
120 2017-07-28 08:23:04 +0000 40.69 1429.75 108.48 103.94 30.77 0.0989 0.1349 9.07